That's right, Pocomoke City Councilman Honiss Cane gets a PBJ for speeding 91 in a 65, He received a $264.50 fine and $25.50 court cost and PBJ.
From the Md case search website below:
| Court System: | DISTRICT COURT FOR WICOMICO COUNTY (SALISBURY) - TRAFFIC SYSTEM |
| Citation Number: | 000000FR55506Case Status:PROBATION CASE |
| Violation Date: | 05/06/2009 | Violation Time: | 05:50 AM |
| Violation County: | WICOMICO COUNTY (SALISBURY) |
| District Code: | 02 | Location Code: | 03 |
| AgencyName:BARRACK E (SALISBURY) |
| Officer Name:MYERS, |
| Officer ID:4923 |
Defendant Information
| Defendant Name:CANE, HONISS WEBSTER |
| City: | POCOMOKEState:MDZip Code:21851 |
| Race:BLACK,AFRICAN AMERICAN |
| Sex:MHeight:505Weight:170 |
| DOB:01/1932 |
| Drivers License: C500313870082Issuing State: MD |
| Charge: | Article:TASec:21Sub-Sec:801.1Para:Code: |
| Description: | DRIVING VEH. ON HWY. AT SPEED EXCEEDING LIMIT |
| Speed Limit: | 65 | Recorded Speed: | 091 |
| Location Stopped: | RT13 BYPASS N/B AT ST LUKES RD |
| Contributed to Accident?: | NO | Personal Injury?: | NO |
| Vehicle Tag: | 166M966 | State: | MD | Vehicle Description: | 00TOYT |
Disposition Information
| Plea: | GUILTY |
| Disposition: | PROBATION BEFORE JUDGEMENT |
| Disposition Date: | 08/20/2009 |
| Speed Limit: | 65 | Convicted Speed: | 091 |
| Contributed To Accident: | NO | Personal Injury?: | NO |
| Sentence Date: | 08/20/2009 |
| Sentence Time: | Yrs:00Mos:00Days:000 |
| Suspended Time: | Yrs:00Mos:00Days:000 |
| Costs: Fine: | 264.5 | CourtCost: | 25.5 | CICF: | 0 |
| Suspended: Fine: | 0 | CourtCost: | 0 | CICF Cost: | 0 |
Event History Information
| Event | Date | Comment |
| PPTR | 2009-06-02 | 080609;0130P;02;052209;E;ADM OFFICE CLOSED COURT ;B |
| KEYP | 2009-08-20 | TRIAL KEYPOINT 14:21:04 REEL 999999 |
| SCHG | 2009-08-20 | D225;A TO T |
Way to set an example Honiss, you mean you don't have any power outside of Pocomoke?
Maybe his brother can help him.
ReplyDelete