Family friendly and striving to be a worthy choice for your Internet browsing. Comments and material submissions welcome: tkforppe@yahoo.com . Pocomoke City-- an All American City And The Friendliest Town On The Eastern Shore.
Friday, February 7, 2020
The Bush Letter To Clinton
There were a number of comments about a posting on last Sunday's "Time Machine" here on the Pocomoke Public Eye of a letter from George H.W. Bush to Bill Clinton which Bush left for Clinton in a desk drawer in the Oval Office. Here's a re-post of the letter and comments.
Time Machine Preview
This Sunday here at The Pocomoke Public Eye..
1960.. Article on Pocomoke City government positions recalls many names of our active community leaders from that era.
1931.. Making up for lost time- Pocomoke City's Dr. Issac Costen and decades old birth certificates are in the news.
2008.. The Eastern Shore's lame duck Republican congressman backs a Democrat running for the seat.
1942.. Electricity will soon be on its way to Worcester County farm families.
1960.. Article on Pocomoke City government positions recalls many names of our active community leaders from that era.
1931.. Making up for lost time- Pocomoke City's Dr. Issac Costen and decades old birth certificates are in the news.
2008.. The Eastern Shore's lame duck Republican congressman backs a Democrat running for the seat.
1942.. Electricity will soon be on its way to Worcester County farm families.
Wednesday, February 5, 2020
Antares Resupply Launch Scheduled Sunday From Wallops
SEE FEB 12 UPDATED POSTING
Dress warm and step out to view the launch of Northrop Grumman’s Antares rocket at 5:39 p.m. EST, Sunday, February 9, from the Mid-Atlantic Regional Spaceport at NASA’s Wallops Flight Facility.
The launch may be visible, weather permitting, to residents throughout the mid-Atlantic region and possibly the East Coast of the United States.
This will be Northrop Grumman’s 13th commercial resupply services mission to deliver NASA science investigations, supplies and equipment to the International Space Station
The NASA Visitor Center at Wallops opens at 1:30 p.m. on launch day for public viewing. Additional locations for catching the launch are Robert Reed Park on Chincoteague Island or Beach Road spanning the area between Chincoteague and Assateague Islands. The beach at the Assateague Island National Seashore/Chincoteague National Wildlife Refuge will not be open during the launch.
Visitors are reminded that alcohol, pets and firearms are not allowed on the NASA Visitor Center grounds. Also, because of limited parking, over-size vehicles such as campers and recreational vehicles will not be able to park on the Visitor Center grounds.
For more information about the Visitor Center, including directions, see: http://www.nasa.gov/centers/wallops/visitorcenter
If you can’t make it to the Wallops area to view the launch you can still partake in the experience through the Wallops Mission Status Center. There you will find information about the mission and links to live countdown audio as well as live video of the launch. Live coverage of the mission is scheduled to begin at 12:30 p.m. on the Wallops video and audio Ustream sites.
The Status Center can be reached using a smartphone, computer or tablet using most web browsers. By clicking the tracking link on the Status Center, you can find when you may be able to see the rocket in flight and use your device to find the viewing direction to see the rocket streak across the evening sky.
WESR will also be providing live real time coverage of the launch countdown starting at 5:30 p.m.
Launch coverage on NASA TV will begin at 5 p.m. EST. For NASA TV streaming video, downlink and scheduling information, visit: http://www.nasa.gov/nasatv
For more information about International Space Station, visit: http://www.nasa.gov/station
Get more information about Northrop Grumman, its Antares rocket and the Cygnus cargo spacecraft at: http://www.nasa.gov/northropgrumman
Tuesday, February 4, 2020
New Pocomoke City Manager Resigns
Jeannette DeLude
View news story:https://www.wmdt.com/2020/02/pocomoke-city-manager-steps-down-community-reacts/
Sunday, February 2, 2020
TIME MACHINE: 1897, 1954, 1998, 1993.
January, 1897
Baltimore Sun
January, 1954
The News Journal (Wilmington)
Footnote: The new store was located on Front Street.
ACROSS THE USA
January, 1993
A letter left in the Oval Office desk from George H. W. Bush to Bill Clinton..
1974 .. At the movies-
1957 .. Russia launches Sputnik.
The Time Machine is a weekly feature I've enjoyed researching and compiling on The Pocomoke Public Eye since 2011. I have fond memories of growing up in Pocomoke City and welcome reader contributions we can share about things you've read, remember, or were told relating to our Pocomoke/Eastern shore area...a sentence, a paragraph, or more all fine. Just email it.
Friday, January 31, 2020
Super Bowl Winners By Year
Super Bowl Winners and Results | |||
NO. | DATE | SITE | RESULT |
I | Jan. 15, 1967 | Los Angeles Memorial Coliseum | Green Bay 35, Kansas City 10 |
II | Jan. 14, 1968 | Orange Bowl (Miami) | Green Bay 33, Oakland 14 |
III | Jan. 12, 1969 | Orange Bowl (Miami) | New York Jets 16, Baltimore 7 |
IV | Jan. 11, 1970 | Tulane Stadium (New Orleans) | Kansas City 23, Minnesota 7 |
V | Jan. 17, 1971 | Orange Bowl (Miami) | Baltimore 16, Dallas 13 |
VI | Jan. 16, 1972 | Tulane Stadium (New Orleans) | Dallas 24, Miami 3 |
VII | Jan. 14, 1973 | Los Angeles Memorial Coliseum | Miami 14, Washington 7 |
VIII | Jan. 13, 1974 | Rice Stadium (Houston) | Miami 24, Minnesota 7 |
IX | Jan. 12, 1975 | Tulane Stadium (New Orleans) | Pittsburgh 16, Minnesota 6 |
X | Jan. 18, 1976 | Orange Bowl (Miami) | Pittsburgh 21, Dallas 17 |
XI | Jan. 9, 1977 | Rose Bowl (Pasadena, Calif.) | Oakland 32, Minnesota 14 |
XII | Jan. 15, 1978 | Superdome (New Orleans) | Dallas 27, Denver 10 |
XIII | Jan. 21, 1979 | Orange Bowl (Miami) | Pittsburgh 35, Dallas 31 |
XIV | Jan. 20, 1980 | Rose Bowl (Pasadena, Calif.) | Pittsburgh 31, Los Angeles Rams 19 |
XV | Jan. 25, 1981 | Superdome (New Orleans) | Oakland 27, Philadelphia 10 |
XVI | Jan. 24, 1982 | Silverdome (Pontiac, Mich.) | San Francisco 26, Cincinnati 21 |
XVII | Jan. 30, 1983 | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 |
XVIII | Jan. 22, 1984 | Tampa (Fla.) Stadium | Los Angeles Raiders 38, Washington 9 |
XIX | Jan. 20, 1985 | Stanford (Calif.) Stadium | San Francisco 38, Miami 16 |
XX | Jan. 26, 1986 | Superdome (New Orleans) | Chicago 46, New England 10 |
XXI | Jan. 25, 1987 | Rose Bowl (Pasadena, Calif.) | New York Giants 39, Denver 20 |
XXII | Jan. 31, 1988 | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 |
XXIII | Jan. 22, 1989 | Joe Robbie Stadium (Miami) | San Francisco 20, Cincinnati 16 |
XXIV | Jan. 28, 1990 | Superdome (New Orleans) | San Francisco 55, Denver 10 |
XXV | Jan. 27, 1991 | Tampa (Fla.) Stadium | New York Giants 20, Buffalo 19 |
XXVI | Jan. 26, 1992 | Metrodome (Minneapolis) | Washington 37, Buffalo 24 |
XXVII | Jan. 31, 1993 | Rose Bowl (Pasadena, Calif.) | Dallas 52, Buffalo 17 |
XXVIII | Jan. 30, 1994 | Georgia Dome (Atlanta) | Dallas 30, Buffalo 13 |
XXIX | Jan. 29, 1995 | Joe Robbie Stadium (Miami) | San Francisco 49, San Diego 26 |
XXX | Jan. 28, 1996 | Sun Devil Stadium (Tempe, Ariz.) | Dallas 27, Pittsburgh 17 |
XXXI | Jan. 26, 1997 | Superdome (New Orleans) | Green Bay 35, New England 21 |
XXXII | Jan. 25, 1998 | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 |
XXXIII | Jan. 31, 1999 | Pro Player Stadium (Miami) | Denver 34, Atlanta 19 |
XXXIV | Jan. 30, 2000 | Georgia Dome (Atlanta) | St. Louis 23, Tennessee 16 |
XXXV | Jan. 28, 2001 | Raymond James Stadium (Tampa, Fla.) | Baltimore 34, New York Giants 7 |
XXXVI | Feb. 3, 2002 | Superdome (New Orleans) | New England 20, St. Louis 17 |
XXXVII | Jan. 26, 2003 | Qualcomm Stadium (San Diego) | Tampa Bay 48, Oakland 21 |
XXXVIII | Feb. 1, 2004 | Reliant Stadium (Houston) | New England 32, Carolina 29 |
XXXIX | Feb. 6, 2005 | Alltel Stadium (Jacksonville, Fla.) | New England 24, Philadelphia 21 |
XL | Feb. 5, 2006 | Ford Field (Detroit) | Pittsburgh 21, Seattle 10 |
XLI | Feb. 4, 2007 | Dolphin Stadium (Miami) | Indianapolis 29, Chicago 17 |
XLII | Feb. 3, 2008 | University of Phoenix Stadium (Glendale, Ariz.) | New York Giants 17, New England 14 |
XLIII | Feb. 1, 2009 | Raymond James Stadium (Tampa, Fla.) | Pittsburgh 27, Arizona 23 |
XLIV | Feb. 7, 2010 | Sun Life Stadium (Miami) | New Orleans 31, Indianapolis 17 |
XLV | Feb. 6, 2011 | Cowboys Stadium (Arlington, Texas) | Green Bay 31, Pittsburgh 25 |
XLVI | Feb. 5, 2012 | Lucas Oil Stadium (Indianapolis) | New York Giants 21, New England 17 |
XLVII | Feb. 3, 2013 | Mercedes-Benz Superdome (New Orleans) | Baltimore 34, San Francisco 31 |
XLVIII | Feb. 2, 2014 | MetLife Stadium (East Rutherford, N.J.) | Seattle 43, Denver 8 |
XLIX | Feb. 1, 2015 | University of Phoenix Stadium (Glendale, Ariz.) | New England 28, Seattle 24 |
50 | Feb. 7, 2016 | Levi's Stadium (Santa Clara, Calif.) | Denver 24, Carolina 10 |
LI | Feb. 5, 2017 | NRG Stadium (Houston) | New England 34, Atlanta 28 |
LII | Feb. 4, 2018 | U.S. Bank Stadium (Minneapolis) | Philadelphia 41, New England 33 |
LIII | Feb. 3, 2019 | Mercedes-Benz Stadium (Atlanta) | New England 13, Los Angeles Rams 3 |
Subscribe to:
Posts (Atom)