Pocomoke City
Christmas Parade
Winner's List 2011
CATEGORY | PRIZE | WINNER |
Judges Choice #1 | Plaque | Powellville VFC |
Judges Choice #2 | Plaque | The Island Boys |
Best Equestrian Unit | Plaque | Chinco. Drill Team |
1st Place | Plaque/ $150 | PES K-Kids |
2nd Place | Plaque / $125 | Beaver Dam Church |
1st Place | Plaque | Snow Hill ROTC |
2nd Place | Plaque | SDHS ROTC |
1st Place | Plaque | Lowes of Pocomoke |
2nd Place | Plaque | Bay Country 97.9 fm |
1st Place | Plaque / $150 | Atlantic General Hosp. |
2nd Place | Plaque / $125 | Dash Rescue |
1st & 2nd Dance/Cheer | Plaques | Dynamics/ Dance Loft |
Best Non-Motor Antique | Trophy | Princess Anne VFC |
Best Motor Antique | Trophy | Berlin VFC |
Best Modern Equipment | Trophy | Salisbury St. 2 |
Best Marching Fire Co. | Trophy | New Church VFC |
2nd Best Appearing Fire Co. | Trophy | Greenbackville VFC |
Best Appearing Fire Co. | Trophy | Parksley VFC |
1st Place | $100 &Trophy | St. Francis de Sales School |
2nd Place | $75 & Trophy | Salisbury Middle School |
1st Place | $150 Trophy | Snow Hill High School |
2nd Place | $100 & Trophy | Crisfield High School |
1st Place | $150 & Trophy | Mardela HIgh School |
2nd Place | $100 & Trophy | Cambridge HS |
Grand Champion Band | $100 & Trophy | Snow Hill High School |
CONGRATULATIONS TO EVERYONE!
No comments:
Post a Comment